Milford Hosts ECSA Championship
         
Article by Mike Mollow
MYC Last Chance

Race : MYC Last Chance Results
Conditions 550
Date : September 24, 2005 TOT Middle Handic 123
Start Time A: 9/24/2005 12:18 Course X
Start Time B: 9/24/2005 12:25 Course X
Start Time C: 9/24/2005 12:32 Course X
Start Time D: 9/24/2005 12:39
Class A
Yacht Skipper Type Sail # Rating Finish Elapsed TCF Corrected Corrected
1. Go Dog Go R. Wales  Carrera 280 2802 93 4:07:53 PM 3:49:53 1.0467 4:00:37
2. XSNRG B. Swanson  Melges 32 USA123 36 3:51:55 PM 3:33:55 1.1485 4:05:41
3. To the Max N. Amendola  Mumm30 USA14 51 4:01:23 PM 3:43:23 1.1198 4:10:09 4. Secret B. Kuryla  NM42 US87620 45 4:01:53 PM 3:43:53 1.1311 4:13:14
5. Skibereen D. O'Brien  Mumm36 41284 49 4:09:56 PM 3:51:56 1.1235 4:20:35
6. TBD J. O'Dowd  J109 52278 66 4:20:27 PM 4:02:27 1.0925 4:24:53
7. Defiant J. Streicker  NY40 BER212 91 4:59:04 PM 4:41:04 1.0499 4:55:06
Class B
Vessel Captain Type Sail # Rating
1. Encharette P. Jennings  Noe 27 14514 142 4:24:36 PM 3:59:36 0.9725 3:53:01
3 Brilliant Disguise Lebov Impulse 26 40865 128 4:20:09 PM 3:55:09 0.9926 3:53:25
4. Relentless Lagarde J27 US40535 126 4:26:25 PM 4:01:25 0.9956 4:00:21B/N
2. Savage McCarthy  J27 126 126 4:27:16 PM 4:02:16 0.9956 4:01:11
5. Banshee S. Ensor  Peterson 34 21008 120 4:41:13 PM 4:16:13 1.0045 4:17:22
6. Kari P. Collins  Pearson Flyer 40359 139 4:54:04 PM 4:29:04 0.9768 4:22:49 6
7. SPQR J. Sumner  J80 436 121 4:55:09 PM 4:30:09 1.0030 4:30:57 7
8. Wasabi E. Smith  J29 259 116 1.0105 DNF
9. Audacious R. Farnum  Frers 33 40852 108 1.0228 DNF
10. MeltemiG. Festa  X372 51103 100 1.0354 DNS
Class C
Vessel Captain Type Sail # Rating
1. Wichcraft J. Crissey  Ranger 29 10570 196 4:18:20 PM 3:45:50 0.9021 3:23:44
2. Golden RuleJ. Kolodej  San Juan 30 20444 168 4:13:42 PM 3:41:12 0.9373 3:27:20
3. AnnelieseJ. Hale  Capri 25 31083 175 4:17:13 PM 3:44:43 0.9283 3:28:36
4. Bruja R. Ronshagen  Soverel 26 20548 169 4:19:28 PM 3:46:58 0.9360 3:32:27
5. Park Place R. Mentelos  O'Day 41976 151 4:15:56 PM 3:43:26 0.9601 3:34:31
6. EsperanceJ. Nevin  S2-27 40521 183 4:30:27 PM 3:57:57 0.9181 3:38:28
Class D
Vessel Captain Type Sail # Rating
1. Evergreen D. Broderick  Cal 27 71 223 4:32:33 PM 3:53:33 0.8706 3:23:20
2. SlingshotJ. Greifzu  J30 USA340 155 4:15:04 PM 3:36:04 0.9546 3:26:16
3. Spirit J. Gregory Tartan 28 41233 198 4:30:31 PM 3:51:31 0.8997 3:28:18
4. Surrender Mollow  Wauquiez Pretorien 80802 158 4:18:10 PM 3:39:10 0.9506 3:28:20
5. Blackhawk R. Pico  J120 US180 67 3:53:09 PM 3:14:09 1.0908 3:31:46
6. Paikea C. McGovern  C&C 99 782 133 4:20:08 PM 3:41:08 0.9854 3:37:54
7. Silver Bullet C. Banthin  Impulse 26 40602 156 0.9533 DNF
8. Decision E. Haakonsen  C&C 34 12345 168 0.9373 DNF


Avg Phrf 123.65625